Course number | CE-361 |
Course Name | Using eXpress Design Viewer |
Duration | 30 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic will be relevant to anyone interested in reviewing an eXpress Model. This Course Includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-362 |
Course Name | Customizing the User Interface for DSI Workbench Using RTAT |
Duration | 30 Minutes, 60 Minutes, 90 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | ● Publishing for eXpress Design Viewer |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: $95 90 Minutes Session: $185 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-363 |
Course Name | Assigning User Rights, Restrictions and Configuration Templates & Advanced Options |
Duration | 30 Minutes, 60 Minutes, 90 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic will show how to setup and User Rights, Restrictions and Configuration Templates. This course Includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: $95 90 Minutes Session: $185 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-364 |
Course Name | Interfacing with ATML, PDEL or popular ATE |
Duration | 30 Minutes, 60 Minutes, 90 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic will show how to setup and Configure DSI Workbench, in RTAT, to work as a Diagnostic Reasoner for popular ATE . This Course Includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: $95 90 Minutes Session: $185 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-365 |
Course Name | Database Configuration (History & Feedback), Action Logs and Reporting |
Duration | 30 Minutes, 60 Minutes, 90 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to setup and use the DSI Workbench History and Feedback database. Course includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: $95 90 Minutes Session: $185 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-366 |
Course Name | Importing of “Hot Spots” and Aspects Relationships in RTAT |
Duration | 30 Minutes, 60 Minutes, 90 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to import images, documents, videos, hyperlinks, etc. into the RTAT data gathering and publishing environment. Emphasis will be on the use of CAD board layout files or data that describes object locations in order to “overlay” on top of the board images to identify all board components in the file and on the image. Discussions may include special modeling topologies that can be used to short-cut the design process to quickly create diagnostics for complex board-level diagnostics in eXpress. |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: $95 90 Minutes Session: $185 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-367 |
Course Name | Conversion of eXpress Diagnostic Models to D-Matrix |
Duration | 30 Minutes, 60 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic will be relevant to those that need to convert the eXpress DiagML to older D-Matrix Requirements. This Course Includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: $95 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-368 |
Course Name | User-Defined API Guidance or Custom Applications |
Duration | 90 Minutes, 120 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to use the DSI Workbench application programmable interface or API used by software developers to embed DSI Workbench application capabilities into custom designed applications. At students’ request course may include: |
ISDD Tools | Required: eXpress |
Tuition | 90 Minutes Session: $185 120 Minutes Session: $275 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 Using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |