Course number | CE-321 |
Course Name | FMECA Studies - Creating & Calculating FMECA Charts |
Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to create FMECA Studies using the Show FMECA icon and the New operation (save design first) / linking to a Diagnostic Study. Course Includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 90 Minutes Session: $185 120 Minutes Session: $275 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-322 |
Course Name | FMEA/FMECA Data Importing & Exporting from Spreadsheets |
Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to setup and use the eXpress FMECA Plus and the Grid View Feature for Importing or Exporting to Spreadsheets. Course includes: – Importing Failure Rates from Spreadsheets |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 90 Minutes Session: $185 120 Minutes Session: $275 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-323 |
Course Name | Creating Failure Modes and Failure Effects in FMECA Plus |
Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to Create and leverage Failure Modes and Failure Effects in the eXpress model FMECA Plus. This Course may include any of the following: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 90 Minutes Session: $185 120 Minutes Session: $275 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |
Course number | CE-324 |
Course Name | Diagnostics-Informed FMECA - Critical Failure Diagnosis Chart |
Duration | 30 Minutes, 60 Minutes, 90 Minutes, 120 Minutes |
On-Line Connection | As required DSI will setup a WebEx or Skype meeting at the specified time. Student(s) may provide an additional approved on-line connection as required by the student(s) technical restrictions for data sharing. |
Description | This topic explains how to use FMEA or FMECA data from the eXpress model and augment the FMECA with Diagnostic acumen in creating “Diagnostic-Informed” FMECA in the eXpress FMECA Plus. Course Includes: |
ISDD Tools | Required: eXpress |
Tuition | 30 Minutes Session: Free 60 Minutes Session: Free 90 Minutes Session: $185 120 Minutes Session: $275 |
Preparation |
Standard: Free using DSI provided examples. Optional: $750 using student provided examples (Maximum of 4 hours of preparation time per course). |
Availability | Requires minimum of one-week advanced notice. |